Scale of Fees for Non NHS Services 2025
| General Forms | |
| To Whom It May Concern Letter | £35 |
| Registration Letter | £20 |
| Claim Forms / Travel Cancellation | £35 |
| Taxi/Bus/Lorry medicals (excluding eye test) | £130 |
| Fitness to Travel | £35 |
| GP Medical report (for patients or insurances) | £130 |
| Carer’s Permit Application Form | £20 |
| Freedom Pass Application Form | £20 |
| Fitness to attend School | £35 |
| Free From Infection Certificate | £50 |
| Ofsted Child Minders report | £90 |
| Adoption/Fostering AH Adult Health Report | £73.86 |
| Firearm Certificate | £60 |
| BUPA form | £35 |
| Cremation 4 Form | £82 |
| Universal Credit – Capability for Work Questionnaire | £35 |
| Lasting Power of Attorney form | £60 |
| DS1500 | £17 |
| Excessive Request for a copy of records / Insurance’s Request for records | £50 |
| Council Tax Exemption Form | No Fee |
| Sure Start Maternity Grant | No Fee |
| MATB1 maternity Certificate | No Fee |
| NMC | £35 |
| Prescription charge exemption forms (medical & maternity) | No Fee |
| Power of Attorney forms / Mental Capacity Assessment COP3 form | £70 |
| Israel Trips for Young People | |
| Israel Trip Short Form | £35 |
| Israel Trip Form requires examination | £50 |
| Medical reports | |
| Detailed written report | £130 /30mins |
| Comprehensive examination & report | £130 /45mins |
| Private – This does not include laboratory work, prescriptions, medications, etc. | |
| Adult consultation | Min £50/£200 per hour |
| Children consultation (seen with an adult) | Min £50/£200 per hour |
| Private sick note | £30 |
| Private Prescriptions | £15 per item If no consultation fee |
Fees are in Accordance with the British Medical Association and May be subject to change.